Communication Action type, Ongoing | Reason | Effective from Effective to | Issuer name Venue | Isin Isser code | Instrument | Related derivative | Related instruments | Comments |
---|---|---|---|---|---|---|---|---|
2024-11-21 09:43:52 termination, J | 2024-11-21 09:41:00 9999-12-31 23:59:59 | Amundi Luxembourg S.A. DUSD | LU1931974692 213800VZW861M5FHMD50 | Amundi Index Solu.-A.PRIME GL. Nam.-Ant.UCI.ETF DR USD Dis.oN | ||||
2024-11-21 09:43:52 termination, J | 2024-11-21 09:41:00 9999-12-31 23:59:59 | Amundi Luxembourg S.A. DUSD | LU2089238203 213800VZW861M5FHMD50 | Amundi Index Solu.-A.PRIME GL. Nam.-Ant.UC.ETF DR USD Acc.oN | ||||
2024-11-21 09:43:52 termination, J | 2024-11-21 09:41:00 9999-12-31 23:59:59 | Amundi Luxembourg S.A. DUSB | LU2089238203 213800VZW861M5FHMD50 | Amundi Index Solu.-A.PRIME GL. Nam.-Ant.UC.ETF DR USD Acc.oN | ||||
2024-11-21 09:43:52 suspension, J | Delisting | 2024-11-21 09:41:00 2024-11-21 22:00:00 | Amundi Luxembourg S.A. DUSD | LU1931974692 213800VZW861M5FHMD50 | Amundi Index Solu.-A.PRIME GL. Nam.-Ant.UCI.ETF DR USD Dis.oN | |||
2024-11-21 09:43:52 suspension, J | Delisting | 2024-11-21 09:41:00 2024-11-21 22:00:00 | Amundi Luxembourg S.A. DUSD | LU2089238203 213800VZW861M5FHMD50 | Amundi Index Solu.-A.PRIME GL. Nam.-Ant.UC.ETF DR USD Acc.oN | |||
2024-11-21 09:43:52 suspension, J | Delisting | 2024-11-21 09:41:00 2024-11-21 22:00:00 | Amundi Luxembourg S.A. DUSB | LU2089238203 213800VZW861M5FHMD50 | Amundi Index Solu.-A.PRIME GL. Nam.-Ant.UC.ETF DR USD Acc.oN | |||
2024-11-21 09:43:51 termination, J | 2024-11-21 09:41:00 9999-12-31 23:59:59 | Amundi Luxembourg S.A. DUSB | LU1931974692 213800VZW861M5FHMD50 | Amundi Index Solu.-A.PRIME GL. Nam.-Ant.UCI.ETF DR USD Dis.oN | ||||
2024-11-21 09:43:51 suspension, J | Delisting | 2024-11-21 09:41:00 2024-11-21 22:00:00 | Amundi Luxembourg S.A. DUSB | LU1931974692 213800VZW861M5FHMD50 | Amundi Index Solu.-A.PRIME GL. Nam.-Ant.UCI.ETF DR USD Dis.oN | |||
2024-11-21 09:05:38 suspension, J | Analog Heimatboerse | 2024-11-21 09:05:00 9999-12-31 23:59:59 | NHOA S.A. HAMN | FR0012650166 969500NWCP1OQ4315C79 | NHOA S.A. Act. au Porteur (WI) EO -,20 | |||
2024-11-21 08:51:17 lifting, J | Analog Heimatboerse | 2024-11-21 08:50:00 9999-12-31 23:59:59 | Web Travel Group Ltd. HAMN | AU000000WEB7 21380064YZG4XMO4CW38 | Web Travel Group Ltd. Registered Shares o.N. | |||
2024-11-21 08:50:36 lifting, J | Analog Heimatboerse | 2024-11-21 08:50:00 9999-12-31 23:59:59 | Sayona Mining Ltd. HAMN | AU000000SYA5 5299007N8RQDP4IN4F31 | Sayona Mining Ltd. Registered Shares o.N. | |||
2024-11-21 08:48:46 lifting, J | Analog Heimatboerse | 2024-11-21 08:47:00 9999-12-31 23:59:59 | Sayona Mining Ltd. HAMB | AU000000SYA5 5299007N8RQDP4IN4F31 | Sayona Mining Ltd. Registered Shares o.N. | |||
2024-11-21 08:48:04 lifting, J | analog Handhabung an anderen Boersen | 2024-11-21 08:47:00 9999-12-31 23:59:59 | Web Travel Group Ltd. HAMB | AU000000WEB7 21380064YZG4XMO4CW38 | Web Travel Group Ltd. Registered Shares o.N. | |||
2024-11-21 08:46:17 lifting, J | Analog Heimatmarkt | 2024-11-21 08:44:00 9999-12-31 23:59:59 | Web Travel Group Ltd. DUSB | AU000000WEB7 21380064YZG4XMO4CW38 | Web Travel Group Ltd. Registered Shares o.N. | |||
2024-11-21 08:46:09 lifting, J | Analog Heimatmarkt | 2024-11-21 08:44:00 9999-12-31 23:59:59 | Web Travel Group Ltd. DUSD | AU000000WEB7 21380064YZG4XMO4CW38 | Web Travel Group Ltd. Registered Shares o.N. | |||
2024-11-21 08:45:26 lifting, J | Analog Heimatboerse | 2024-11-21 08:44:00 9999-12-31 23:59:59 | Sayona Mining Ltd. DUSB | AU000000SYA5 5299007N8RQDP4IN4F31 | Sayona Mining Ltd. Registered Shares o.N. | |||
2024-11-21 08:45:13 lifting, J | Analog Heimatboerse | 2024-11-21 08:44:00 9999-12-31 23:59:59 | Sayona Mining Ltd. DUSD | AU000000SYA5 5299007N8RQDP4IN4F31 | Sayona Mining Ltd. Registered Shares o.N. | |||
2024-11-21 08:43:22 suspension, J | Analog Heimatboerse | 2024-11-21 08:41:00 9999-12-31 23:59:59 | Beerenberg Holdco II A.S. DUSB | NO0013017574 5967007LIEEXZXFUSW82 | Beerenberg Holdco II A.S. Navne-Aksjer NK 2,50 | |||
2024-11-21 08:43:15 suspension, J | Analog Heimatboerse | 2024-11-21 08:41:00 9999-12-31 23:59:59 | Beerenberg Holdco II A.S. DUSD | NO0013017574 5967007LIEEXZXFUSW82 | Beerenberg Holdco II A.S. Navne-Aksjer NK 2,50 | |||
2024-11-21 08:37:27 suspension, J | Analog Heimatboerse | 2024-11-21 08:35:00 9999-12-31 23:59:59 | Goldlion Holdings Ltd. HAMN | HK0533002009 5299002BAUESC884D854 | Goldlion Holdings Ltd. Registered Shares o.N. | |||
2024-11-21 08:36:52 suspension, J | analog Heimatmarkt | 2024-11-21 08:31:00 9999-12-31 23:59:59 | Haynes International Inc. DUSD | US4208772016 549300I9MS5UZLRFDO40 | Haynes International Inc. Registered Shs.(new) DL-,01 | |||
2024-11-21 08:36:52 suspension, J | analog Heimatmarkt | 2024-11-21 08:31:00 9999-12-31 23:59:59 | Haynes International Inc. DUSB | US4208772016 549300I9MS5UZLRFDO40 | Haynes International Inc. Registered Shs.(new) DL-,01 | |||
2024-11-21 08:36:45 suspension, J | Analog Heimatboerse | 2024-11-21 08:35:00 9999-12-31 23:59:59 | Haynes International Inc. HAMN | US4208772016 549300I9MS5UZLRFDO40 | Haynes International Inc. Registered Shs.(new) DL-,01 | |||
2024-11-21 08:13:49 termination, J | 2024-11-21 08:12:00 9999-12-31 23:59:59 | DWS Investment GmbH DUSD | DE000DWS08Q4 549300K0BHJ9BX9J8J87 | DWS TRC ESG Top Asien Inhaber-Anteile | ||||
2024-11-21 08:13:49 termination, J | 2024-11-21 08:12:00 9999-12-31 23:59:59 | Schoellerbank Invest AG DUSD | AT0000497409 529900T860I1EGF4AB55 | Schoellerbank Zinsstruktur Pl. Inhaber-Anteile A o.N. | ||||
2024-11-21 08:13:49 termination, J | 2024-11-21 08:12:00 9999-12-31 23:59:59 | DWS Investment GmbH DUSB | DE000DWS08Q4 549300K0BHJ9BX9J8J87 | DWS TRC ESG Top Asien Inhaber-Anteile | ||||
2024-11-21 08:13:49 termination, J | 2024-11-21 08:12:00 9999-12-31 23:59:59 | Schoellerbank Invest AG DUSB | AT0000497409 529900T860I1EGF4AB55 | Schoellerbank Zinsstruktur Pl. Inhaber-Anteile A o.N. | ||||
2024-11-21 08:13:49 suspension, J | Delisting | 2024-11-21 08:12:00 2024-11-21 22:00:00 | Schoellerbank Invest AG DUSD | AT0000497409 529900T860I1EGF4AB55 | Schoellerbank Zinsstruktur Pl. Inhaber-Anteile A o.N. | |||
2024-11-21 08:13:49 suspension, J | Delisting | 2024-11-21 08:12:00 2024-11-21 22:00:00 | DWS Investment GmbH DUSD | DE000DWS08Q4 549300K0BHJ9BX9J8J87 | DWS TRC ESG Top Asien Inhaber-Anteile | |||
2024-11-21 08:13:49 suspension, J | Delisting | 2024-11-21 08:12:00 2024-11-21 22:00:00 | Schoellerbank Invest AG DUSB | AT0000497409 529900T860I1EGF4AB55 | Schoellerbank Zinsstruktur Pl. Inhaber-Anteile A o.N. | |||
2024-11-21 08:13:49 suspension, J | Delisting | 2024-11-21 08:12:00 2024-11-21 22:00:00 | DWS Investment GmbH DUSB | DE000DWS08Q4 549300K0BHJ9BX9J8J87 | DWS TRC ESG Top Asien Inhaber-Anteile | |||
2024-11-20 17:13:26 lifting, J | Analog Heimatboerse | 2024-11-20 17:12:00 9999-12-31 23:59:59 | MyHotelMatch HAMN | FR001400IE67 969500SYCOPKNKYE9T19 | MyHotelMatch Act.au Port.(SVN REGPT) EO 1,- | |||
2024-11-20 16:32:07 lifting, J | Analog Heimatboerse | 2024-11-20 16:20:00 9999-12-31 23:59:59 | Piedmont Lithium Inc. DUSD | US72016P1057 254900QJ73581MY1JN11 | Piedmont Lithium Inc. Registered Shares o.N. | |||
2024-11-20 16:31:10 lifting, J | Analog Heimatboerse | 2024-11-20 16:20:00 9999-12-31 23:59:59 | Piedmont Lithium Inc. DUSB | US72016P1057 254900QJ73581MY1JN11 | Piedmont Lithium Inc. Registered Shares o.N. | |||
2024-11-20 16:12:59 lifting, J | Analog Heimatboerse | 2024-11-20 16:03:00 9999-12-31 23:59:59 | Piedmont Lithium Inc. HAMN | US72016P1057 254900QJ73581MY1JN11 | Piedmont Lithium Inc. Registered Shares o.N. | |||
2024-11-20 15:54:11 lifting, J | analog Heimatboerse | 2024-11-20 15:51:00 9999-12-31 23:59:59 | Silvercorp Metals Inc. HAMN | CA82835P1036 52990092RT3UCQ7G3177 | Silvercorp Metals Inc. Registered Shares o.N. | |||
2024-11-20 15:51:04 lifting, J | analog Heimatboerse | 2024-11-20 15:48:00 9999-12-31 23:59:59 | Silvercorp Metals Inc. DUSB | CA82835P1036 52990092RT3UCQ7G3177 | Silvercorp Metals Inc. Registered Shares o.N. | |||
2024-11-20 15:50:54 lifting, J | analog Heimatboerse | 2024-11-20 15:48:00 9999-12-31 23:59:59 | Silvercorp Metals Inc. DUSD | CA82835P1036 52990092RT3UCQ7G3177 | Silvercorp Metals Inc. Registered Shares o.N. | |||
2024-11-20 15:42:27 termination, J | 2024-11-20 12:52:00 9999-12-31 23:59:59 | Vontobel Financial Products GmbH DUSB | DE000VQ552V2 5299009N4N61DPCDHR97 | Vontobel Financial Products OE Part.Z21(21/unl.) Ether | ||||
2024-11-20 15:42:27 termination, J | 2024-11-20 12:52:00 9999-12-31 23:59:59 | Vontobel Financial Products GmbH DUSB | DE000VQ63TC1 5299009N4N61DPCDHR97 | Vontobel Financial Products OE Part.Z21(21/unl.) Bitcoin | ||||
2024-11-20 15:42:27 suspension, J | Delisting | 2024-11-20 12:52:00 2024-11-20 22:00:00 | Vontobel Financial Products GmbH DUSB | DE000VQ552V2 5299009N4N61DPCDHR97 | Vontobel Financial Products OE Part.Z21(21/unl.) Ether | |||
2024-11-20 15:42:27 suspension, J | Delisting | 2024-11-20 12:52:00 2024-11-20 22:00:00 | Vontobel Financial Products GmbH DUSB | DE000VQ63TC1 5299009N4N61DPCDHR97 | Vontobel Financial Products OE Part.Z21(21/unl.) Bitcoin | |||
2024-11-20 15:13:03 suspension, J | Kapitalmassnahme | 2024-11-20 14:52:00 2024-11-20 23:00:00 | Purepoint Uranium Group Inc. HAMN | CA7462341032 5299003ARHDZDOPGKI24 | Purepoint Uranium Group Inc. Registered Shares o.N. | |||
2024-11-20 15:10:56 suspension, J | Kapitalmassnahme | 2024-11-20 14:52:00 2024-11-20 23:00:00 | International Metals Mining Corp. HAMN | CA45986N1024 875500YPB1H8E95BQF55 | International Metals Min.Corp. Registered Shares o.N. | |||
2024-11-20 15:09:16 suspension, J | Kapitalmassnahme | 2024-11-20 14:51:00 2024-11-20 23:00:00 | Polar Power Inc. HAMN | US73102V1052 549300QOGO0JPJM23M83 | Polar Power Inc. Registered Shares DL -,0001 | |||
2024-11-20 12:54:50 lifting, J | Wertpapierstammdaten fehlerhaft | 2024-11-20 22:00:00 9999-12-31 23:59:59 | KION GROUP AG DUSD | XS2938562068 5299005KY91C4C6U9H17 | KION GROUP AG Med.Term.Notes v.24(29/29) | |||
2024-11-20 12:38:21 suspension, J | Wertpapierstammdaten fehlerhaft | 2024-11-20 12:36:00 2024-11-20 22:00:00 | KION GROUP AG DUSD | XS2938562068 5299005KY91C4C6U9H17 | KION GROUP AG Med.Term.Notes v.24(29/29) | |||
2024-11-20 12:32:00 lifting, J | Analog Heimatboerse | 2024-11-20 12:25:00 9999-12-31 23:59:59 | Askari Metals Ltd. DUSD | AU0000153256 549300JHJDCUFZ1M0L40 | Askari Metals Limited Registered Shares o.N. | |||
2024-11-20 12:31:55 lifting, J | Analog Heimatboerse | 2024-11-20 12:25:00 9999-12-31 23:59:59 | Askari Metals Ltd. DUSB | AU0000153256 549300JHJDCUFZ1M0L40 | Askari Metals Limited Registered Shares o.N. | |||
2024-11-20 12:31:32 lifting, J | Analog Heimatboerse | 2024-11-20 12:25:00 9999-12-31 23:59:59 | Askari Metals Ltd. HAMN | AU0000153256 549300JHJDCUFZ1M0L40 | Askari Metals Limited Registered Shares o.N. | |||
2024-11-20 12:30:57 lifting, J | Analog Heimatboerse | 2024-11-20 12:30:00 9999-12-31 23:59:59 | Piedmont Lithium Inc. DUSD | AU000000PLL5 254900QJ73581MY1JN11 | Piedmont Lithium Inc. Reg.Shares (CDIs 100:1) o.N. | |||
2024-11-20 12:30:53 lifting, J | Analog Heimatboerse | 2024-11-20 12:30:00 9999-12-31 23:59:59 | Piedmont Lithium Inc. DUSB | AU000000PLL5 254900QJ73581MY1JN11 | Piedmont Lithium Inc. Reg.Shares (CDIs 100:1) o.N. | |||
2024-11-20 12:30:21 lifting, J | Analog Heimatboerse | 2024-11-20 12:26:00 9999-12-31 23:59:59 | Piedmont Lithium Inc. HAMN | AU000000PLL5 254900QJ73581MY1JN11 | Piedmont Lithium Inc. Reg.Shares (CDIs 100:1) o.N. | |||
2024-11-20 12:29:04 lifting, J | Analog Heimatboerse | 2024-11-20 12:26:00 9999-12-31 23:59:59 | Kore Potash PLC HAMN | AU000000KP25 213800NWX7EHG4UVC107 | Kore Potash PLC Reg.Chess Dep. Inter./1 o.N. | |||
2024-11-20 12:28:54 lifting, J | Analog Heimatboerse | 2024-11-20 12:26:00 9999-12-31 23:59:59 | Kore Potash PLC HANB | AU000000KP25 213800NWX7EHG4UVC107 | Kore Potash PLC Reg.Chess Dep. Inter./1 o.N. | |||
2024-11-20 12:28:29 lifting, J | Analog Heimatboerse | 2024-11-20 12:26:00 9999-12-31 23:59:59 | Kore Potash PLC HAMB | AU000000KP25 213800NWX7EHG4UVC107 | Kore Potash PLC Reg.Chess Dep. Inter./1 o.N. | |||
2024-11-20 12:27:41 lifting, J | Analog Heimatboerse | 2024-11-20 12:26:00 9999-12-31 23:59:59 | Kore Potash PLC DUSB | AU000000KP25 213800NWX7EHG4UVC107 | Kore Potash PLC Reg.Chess Dep. Inter./1 o.N. | |||
2024-11-20 09:45:44 lifting, J | Analog Heimatboerse | 2024-11-20 09:45:00 9999-12-31 23:59:59 | HKBN Ltd. HAMN | KYG451581055 | HKBN Ltd. Registered Shares HD -,0001 | |||
2024-11-20 09:40:45 suspension, J | analog anderer Boersen | 2024-11-20 09:34:00 9999-12-31 23:59:59 | Bank of Ireland Group PLC HAMB | XS2065555562 635400C8EK6DRI12LJ39 | Bank of Ireland Group PLC EO-FLR Med.-T. Nts 2019(24/29) | |||
2024-11-20 09:38:41 termination, J | 2024-11-20 09:36:00 9999-12-31 23:59:59 | Invesco Investment Management Ltd. DUSB | IE00B4TXPP71 549300FEA3DT84FOZ304 | InvescoMI Cmty Compos ETF Registered Shs oN | ||||
2024-11-20 09:38:41 suspension, J | Delisting | 2024-11-20 09:36:00 2024-11-20 22:00:00 | Invesco Investment Management Ltd. DUSB | IE00B4TXPP71 549300FEA3DT84FOZ304 | InvescoMI Cmty Compos ETF Registered Shs oN | |||
2024-11-20 09:36:43 suspension, J | Verspaetete Kapitalmassnahme | 2024-11-20 09:34:00 2024-11-20 22:00:00 | Exscientia PLC DUSB | US30223G1022 213800XOQHH5CV85AD30 | Exscientia PLC Reg.Shares (Sp.ADRs) /1 | |||
2024-11-20 09:36:37 suspension, J | Verspaetete Kapitalmassnahme | 2024-11-20 09:34:00 2024-11-20 22:00:00 | Exscientia PLC DUSD | US30223G1022 213800XOQHH5CV85AD30 | Exscientia PLC Reg.Shares (Sp.ADRs) /1 | |||
2024-11-20 09:36:18 suspension, J | Verspaetete Kapitalmassnahme | 2024-11-20 09:32:00 9999-12-31 23:59:59 | Exscientia PLC HAMN | US30223G1022 213800XOQHH5CV85AD30 | Exscientia PLC Reg.Shares (Sp.ADRs) /1 | |||
2024-11-20 09:29:16 suspension, J | Delisting | 2024-11-20 08:47:00 2024-11-20 22:00:00 | Premium Resources Ltd. DUSD | CA74061J1093 98450011DCDA2I8DC204 | Premium Nickel Resources Ltd. Registered Shares o.N. | |||
2024-11-20 09:27:42 termination, J | 2024-11-20 09:22:00 9999-12-31 23:59:59 | Bank of Ireland Group PLC DUSB | XS2065555562 635400C8EK6DRI12LJ39 | Bank of Ireland Group PLC EO-FLR Med.-T. Nts 2019(24/29) | ||||
2024-11-20 09:27:42 suspension, J | analog Handhabung anderer Boersen | 2024-11-20 09:20:00 2024-11-20 17:30:00 | Bank of Ireland Group PLC DUSB | XS2065555562 635400C8EK6DRI12LJ39 | Bank of Ireland Group PLC EO-FLR Med.-T. Nts 2019(24/29) | |||
2024-11-20 09:26:15 suspension, J | Delisting | 2024-11-20 08:47:00 2024-11-20 22:00:00 | Premium Resources Ltd. DUSB | CA74061J1093 98450011DCDA2I8DC204 | Premium Nickel Resources Ltd. Registered Shares o.N. | |||
2024-11-20 09:25:56 termination, J | 2024-11-20 09:20:00 9999-12-31 23:59:59 | Bank of Ireland Group PLC DUSD | XS2065555562 635400C8EK6DRI12LJ39 | Bank of Ireland Group PLC EO-FLR Med.-T. Nts 2019(24/29) | ||||
2024-11-20 09:25:56 suspension, J | analog Handhabung anderer Boersen | 2024-11-20 09:20:00 2024-11-20 20:00:00 | Bank of Ireland Group PLC DUSD | XS2065555562 635400C8EK6DRI12LJ39 | Bank of Ireland Group PLC EO-FLR Med.-T. Nts 2019(24/29) | |||
2024-11-20 09:12:29 suspension, J | analog Heimatboerse | 2024-11-20 08:51:00 9999-12-31 23:59:59 | Pancontinental Energy NL HAMN | AU000000PCL4 529900ODH8GSO1K7UP84 | Pancontinental Energy NL Registered Shares o.N. | |||
2024-11-20 09:10:00 suspension, J | analog Heimatboerse | 2024-11-20 08:52:00 2024-11-20 15:51:00 | Silvercorp Metals Inc. HAMN | CA82835P1036 52990092RT3UCQ7G3177 | Silvercorp Metals Inc. Registered Shares o.N. | |||
2024-11-20 09:07:53 suspension, J | analog Heimatboerse | 2024-11-20 08:52:00 9999-12-31 23:59:59 | Premium Resources Ltd. HAMN | CA74061J1093 98450011DCDA2I8DC204 | Premium Nickel Resources Ltd. Registered Shares o.N. | |||
2024-11-20 09:01:29 suspension, J | analog Heimatboerse | 2024-11-20 08:53:00 2024-11-20 15:48:00 | Silvercorp Metals Inc. DUSD | CA82835P1036 52990092RT3UCQ7G3177 | Silvercorp Metals Inc. Registered Shares o.N. | |||
2024-11-20 09:01:06 suspension, J | analog Heimatboerse | 2024-11-20 08:53:00 2024-11-20 15:48:00 | Silvercorp Metals Inc. DUSB | CA82835P1036 52990092RT3UCQ7G3177 | Silvercorp Metals Inc. Registered Shares o.N. | |||
2024-11-20 08:06:34 suspension, J | Delisting | 2024-11-20 08:00:00 2024-11-20 22:00:00 | HANetf Management Ltd. DUSD | IE000K6PPGX7 2549008B8SCKUGH55I96 | HANETF-Spr.En.Tra.Mat.ETF Reg. Shs EUR Acc. oN | |||
2024-11-20 08:06:34 suspension, J | Delisting | 2024-11-20 08:00:00 2024-11-20 22:00:00 | HANetf Management Ltd. DUSB | IE000K6PPGX7 2549008B8SCKUGH55I96 | HANETF-Spr.En.Tra.Mat.ETF Reg. Shs EUR Acc. oN | |||
2024-11-19 17:43:54 suspension, J | Vorzeitige Kuendigung | 2024-11-19 17:40:00 2024-11-20 17:30:00 | NRW.BANK DUSA | DE000NWB2T22 52990002O5KK6XOGJ020 | NRW.BANK MTN-IHS Ausg. 2T2 v.23(24/34) | |||
2024-11-19 17:43:54 lifting, J | 2024-11-20 17:30:00 9999-12-31 23:59:59 | NRW.BANK DUSA | DE000NWB2T22 52990002O5KK6XOGJ020 | NRW.BANK MTN-IHS Ausg. 2T2 v.23(24/34) | ||||
2024-11-19 14:54:55 suspension, J | Kuendigung | 2024-11-19 14:50:00 9999-12-31 23:59:59 | NatWest Group PLC HAMB | XS2080205367 2138005O9XJIJN4JPN90 | NatWest Group PLC EO-FLR Med.-T.Nts 2019(24/25) | |||
2024-11-19 14:54:49 suspension, J | Kuendigung | 2024-11-19 14:50:00 2024-11-19 17:30:00 | NatWest Group PLC DUSB | XS2080205367 2138005O9XJIJN4JPN90 | NatWest Group PLC EO-FLR Med.-T.Nts 2019(24/25) | |||
2024-11-19 14:54:33 suspension, J | Kuendigung | 2024-11-19 14:50:00 2024-11-19 20:00:00 | NatWest Group PLC DUSD | XS2080205367 2138005O9XJIJN4JPN90 | NatWest Group PLC EO-FLR Med.-T.Nts 2019(24/25) | |||
2024-11-19 12:01:24 suspension, J | Kuendigung | 2024-11-19 11:37:00 2024-11-19 17:30:00 | Semper idem Underberg AG HANB | DE000A2YPAJ3 529900KUUA4ACUP12G17 | Semper idem Underberg AG Anleihe v.19(21/25) | |||
2024-11-19 12:01:05 suspension, J | Kuendigung | 2024-11-19 11:37:00 2024-11-19 17:30:00 | Semper idem Underberg AG HAMB | DE000A2YPAJ3 529900KUUA4ACUP12G17 | Semper idem Underberg AG Anleihe v.19(21/25) | |||
2024-11-19 11:59:33 suspension, J | Kuendigung | 2024-11-19 11:37:00 2024-11-19 23:00:00 | Semper idem Underberg AG HAMN | DE000A2YPAJ3 529900KUUA4ACUP12G17 | Semper idem Underberg AG Anleihe v.19(21/25) | |||
2024-11-19 11:54:00 suspension, J | Ruecknahme der Abwicklungserklaerung | 2024-11-19 11:48:00 9999-12-31 23:59:59 | Pan American Energy Corp. HAMN | CA69783Y3014 894500DFH7UGGALV2L53 | Pan American Energy Corp. Registered Shares New o.N. | |||
2024-11-19 11:53:00 lifting, J | Analog Heimatboerse | 2024-11-19 11:49:00 9999-12-31 23:59:59 | Riversgold Ltd. HAMN | AU000000RGL1 9845008A9DA8M7758584 | Riversgold Ltd. Registered Shares o.N. | |||
2024-11-19 11:52:18 lifting, J | Analog Heimatboerse | 2024-11-19 11:50:00 9999-12-31 23:59:59 | Elders Ltd. HAMB | AU000000ELD6 254900Y0SQG962QL6549 | Elders Ltd. Registered Shares o.N. | |||
2024-11-19 11:51:46 lifting, J | Analog Heimatboerse | 2024-11-19 11:49:00 9999-12-31 23:59:59 | Elders Ltd. DUSB | AU000000ELD6 254900Y0SQG962QL6549 | Elders Ltd. Registered Shares o.N. | |||
2024-11-19 11:51:40 lifting, J | Analog Heimatboerse | 2024-11-19 11:49:00 9999-12-31 23:59:59 | Elders Ltd. DUSD | AU000000ELD6 254900Y0SQG962QL6549 | Elders Ltd. Registered Shares o.N. | |||
2024-11-19 11:51:08 lifting, J | Analog Heimatboerse | 2024-11-19 11:48:00 9999-12-31 23:59:59 | Elders Ltd. HAMN | AU000000ELD6 254900Y0SQG962QL6549 | Elders Ltd. Registered Shares o.N. | |||
2024-11-19 09:09:45 suspension, J | analog Heimatboerse | 2024-11-19 08:57:00 2024-11-21 23:00:00 | Armory Mining Corp. HAMN | CA84840P2017 529900HHNFDEVRJH4W12 | Spey Resources Corp. Registered Shares New o.N. | |||
2024-11-19 09:06:13 suspension, J | Analog Heimatboerse | 2024-11-19 08:58:00 2024-11-20 22:00:00 | R1 RCM Inc. DUSD | US77634L1052 549300VKOMJ3EM506212 | R1 RCM Inc. Registered Shares New DL -,01 | |||
2024-11-19 09:05:55 suspension, J | Analog Heimatboerse | 2024-11-19 08:58:00 2024-11-20 22:00:00 | R1 RCM Inc. DUSB | US77634L1052 549300VKOMJ3EM506212 | R1 RCM Inc. Registered Shares New DL -,01 | |||
2024-11-19 09:03:48 suspension, J | Analog Heimatboerse | 2024-11-19 08:56:00 2024-11-20 23:00:00 | R1 RCM Inc. HAMN | US77634L1052 549300VKOMJ3EM506212 | R1 RCM Inc. Registered Shares New DL -,01 | |||
2024-11-19 08:50:11 suspension, J | Delisting | 2024-11-19 08:43:00 2024-11-20 17:30:00 | BHP Billiton Finance Ltd. HAMB | XS1309436910 549300KZMIS43NMT0A66 | BHP Billiton Finance Ltd. EO-FLR Med.-T. Notes 15(24/79) | |||
2024-11-19 08:50:11 suspension, J | Delisting | 2024-11-19 08:43:00 2024-11-20 17:30:00 | BHP Billiton Finance Ltd. HANB | XS1309436910 549300KZMIS43NMT0A66 | BHP Billiton Finance Ltd. EO-FLR Med.-T. Notes 15(24/79) | |||
2024-11-19 08:43:08 suspension, J | Analog Heimatboerse | 2024-11-19 08:32:00 2024-11-20 09:45:00 | HKBN Ltd. HAMN | KYG451581055 | HKBN Ltd. Registered Shares HD -,0001 | |||
2024-11-19 08:41:55 suspension, J | Analog Heimatboerse | 2024-11-19 08:33:00 2024-11-20 16:20:00 | Piedmont Lithium Inc. DUSB | US72016P1057 254900QJ73581MY1JN11 | Piedmont Lithium Inc. Registered Shares o.N. | |||
2024-11-19 08:41:47 suspension, J | Analog Heimatboerse | 2024-11-19 08:33:00 2024-11-20 16:20:00 | Piedmont Lithium Inc. DUSD | US72016P1057 254900QJ73581MY1JN11 | Piedmont Lithium Inc. Registered Shares o.N. | |||
2024-11-19 08:41:21 suspension, J | Analog Heimatboerse | 2024-11-19 08:32:00 2024-11-20 16:03:00 | Piedmont Lithium Inc. HAMN | US72016P1057 254900QJ73581MY1JN11 | Piedmont Lithium Inc. Registered Shares o.N. | |||
2024-11-19 08:40:33 suspension, J | Analog Heimatboerse | 2024-11-19 08:33:00 2024-11-20 12:30:00 | Piedmont Lithium Inc. DUSB | AU000000PLL5 254900QJ73581MY1JN11 | Piedmont Lithium Inc. Reg.Shares (CDIs 100:1) o.N. | |||
2024-11-19 08:40:27 suspension, J | Analog Heimatboerse | 2024-11-19 08:33:00 2024-11-20 12:30:00 | Piedmont Lithium Inc. DUSD | AU000000PLL5 254900QJ73581MY1JN11 | Piedmont Lithium Inc. Reg.Shares (CDIs 100:1) o.N. | |||
2024-11-19 08:39:53 suspension, J | Analog Heimatboerse | 2024-11-19 08:32:00 2024-11-20 12:26:00 | Piedmont Lithium Inc. HAMN | AU000000PLL5 254900QJ73581MY1JN11 | Piedmont Lithium Inc. Reg.Shares (CDIs 100:1) o.N. | |||
2024-11-19 08:38:56 suspension, J | Analog Heimatboerse | 2024-11-19 08:35:00 2024-11-21 08:47:00 | Sayona Mining Ltd. HAMB | AU000000SYA5 5299007N8RQDP4IN4F31 | Sayona Mining Ltd. Registered Shares o.N. | |||
2024-11-19 08:38:25 suspension, J | Analog Heimatboerse | 2024-11-19 08:33:00 2024-11-21 08:44:00 | Sayona Mining Ltd. DUSB | AU000000SYA5 5299007N8RQDP4IN4F31 | Sayona Mining Ltd. Registered Shares o.N. | |||
2024-11-19 08:38:16 suspension, J | Analog Heimatboerse | 2024-11-19 08:33:00 2024-11-21 08:44:00 | Sayona Mining Ltd. DUSD | AU000000SYA5 5299007N8RQDP4IN4F31 | Sayona Mining Ltd. Registered Shares o.N. | |||
